Capacity (tonne) | Model | a | b | c | d | e | f | g | g' | h | i | j | k | l | m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | MR2001SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
¼ | MR2003SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
½ | MR2005SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
1 | MR2010SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
1½ | MR2015SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
2 | MR2020SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
2½ | MR2025SD5 | 131 | 82 - 153 | 131 | --- | 340 | 132 | 612 | 612 | --- | 185 | 274 | 125 | 3000 | B - 60 |
3 | MR2030SD5 | 131 | 82 - 153 | 131 | --- | 340 | 132 | 612 | 612 | --- | 185 | 274 | 125 | 3000 | B - 60 |
5 | MR2050SD5 | 131 | 82 - 153 | 131 | --- | 340 | 132 | 612 | 612 | --- | 185 | 274 | 125 | 3000 | B - 60 |
Please confirm specifications with technical support before purchase.
Capacity (tonne) | Model | Travel Speed (ft/min) | Min. Radius for Curve (mm) | Trolley Motor H.P. | Standard Flange (in) | Ship Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
Standrad | W20 Extension | W30 Extension | ||||||
1/8 | MR2001SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
¼ | MR2003SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
½ | MR2005SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
1 | MR2010SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
1½ | MR2015SD5 | 80/20 | 800 | 0.4/0.1 | 3.25 - 6" | --- | 6 - 12" | 92 |
2 | MR2020SD5 | 80/20 | 800 | 0.4/0.1 | 3.25 - 6" | --- | 6 - 12" | 92 |
2½ | MR2025SD5 | 80/20 | 1000 | 0.9/0.2 | 3.25 - 6" | --- | 6 - 12" | 110 |
3 | MR2030SD5 | 80/20 | 1000 | 0.9/0.2 | 3.25 - 6" | --- | 6 - 12" | 110 |
5 | MR2050SD5 | 80/20 | 1800 | 0.9/0.2 | 4 - 7" | --- | 7 - 12" | 165 |