EQ Palan à chaîne électrique de production
Lorsque la tension est limitée, vous n'êtes pas obligé de l'être.

EQ Palan à chaîne électrique de production
Lorsque la tension est limitée, vous n'êtes pas obligé de l'être.
Bienvenue dans la famille de palans motorisés EQ: démarrages et arrêts en douceur, vitesses réglables et précision imbattable. Équipé d'un variateur de fréquence et d'une alimentation triphasée, l'égaliseur est l'endroit où la sécurité et la performance rencontrent l'innovation.
Également disponible en alimentation monophasée avec modèleSEQ.
- 220 Volts
- 440 Volts

Variable Frequency Drive (VFD)
All dual speed models come with a standard “under-the-cover” variable frequency drive – regardless of voltage. This device works by varying the power to the motor, which allows you to adjust both the high and low speeds. It also provides a soft-start/soft-stop operation to reduce shock loads, swing, and bounce – resulting in more precise load control and longevity of the hoist.
COMPACT ALUMINUM BODY
Die-cast body is lightweight and offers low headroom – one of the best in the industry. Paint is electrostatically applied.

Unique Chain Guide
Provides quiet and smooth guiding of chain. Heavy cast iron construction for improved wear versus stamped steel design offered by many manufacturers.

Self-Adjusting Maintenance-Free Brake
Equipped with an electromagnetic pull rotor brake, the EQ has no brake coil to fail or discs to replace, making it virtually maintenance free.
NO-LOAD HIGH SPEED
When working with less than 30% of the full rated capacity, the EQ can operate 1.3 times faster, optimizing your work efficiency and production time.

Extreme Duty, Single-Phase, Fan-Cooled Motor
Rated for an ASME H4 Classification, the motor has a 30/10 minute duty rating in a three phase, dual speed offering. The external motor fan functions to quickly eliminate resistor, motor, and brake heat.
CAPACITY1/8 to 1 metric tonnesSTANDARDSASME H4ASME B30.16CSA C22.2 NO. 33, 14-13, 66.1-06IP55 dust-tight and watertight environmental protectionOPTIONSPlain trolley mountHook mount or suspension barPlastic chain container (20' max lift)BODYDie-cast aluminum frameCompletely sealed bodySuitable for both indoor and outdoor applicationsLightweightLow headroom profileGEARSPrecision machined, induction-hardened alloy helical and spur gears submersed in an oil bathCHAIN SYSTEMGrade 80 load chain certified to DIN standardsNickel plated and corrosion resistant5 pocket load sheave reduces vibration and chain wearLong-lasting, heavy-duty cast iron construction chain guide, easily replaced without disassembling hoistHOOKSForged carbon steel opens gradually without fracturing under excessive loadsBottom hook swivels 360 degreesSelf-closing top and bottom hooks with heavy-duty hook latchCONTROLSLocated on one central electrical panel24V DCVFDVariable Frequency DriveAdjustable speedsStandard speed ratio 6:1 adjustable to 10:1No-load, high-speed function that automatically increases hoist speed up to 130% when the load is less than 30% of working load limitPUSH BUTTON STATIONImpact resistant plastic with molded strain relief to avoid damage from pulling on the push button cordIP65 dust-tight and watertight environmental protectionErgonomic design – easy to use one-handed operationE-StopBEARINGSHigh quality anti-friction ball and roller designBRAKEDurable, reliable, and maintenance free pull-rotor motor brakeExternal motor fan eliminates brake heatMOTORThree phaseTotally enclosed fan cooled (TEFC)Insulation class BHertz 6030/10 minute duty ratingOVERLOAD PROTECTIONLong-life friction clutch protects hoist from excessive overload damageOVERTRAVEL PROTECTIONLow profile limit switch disables controls when load block reaches upper or lower travel limitOPERATING CONDITIONS-20˚ to +40˚CHumidity of 85% or less
Choisissez la configuration du produit ci-dessous pour afficher les informations:
Dimension
Capacité | Modèle | Headroom (C) | f | a | b | d | e | h | i | g | j | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | EQS001SD | 15.6 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 485 |
1/4 | EQS003SD | 15.6 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 485 |
1/2 | EQS005SD | 16.1 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 485 |
1 | EQS010SD | 18.3 | 236 | 432 | 404 | 244 | 188 | 155 | 142 | 30.5 | 183 | 539 |
* All measurements in millimeters (mm) - except headroom (C-inches)
Caractéristiques
Capacité | Modèle | Standard Lift (ft.) | Pendant Cord Length L(ft.) | Hoist 3-Phase 60 Hz | Load Chain Diameter (mm) x Chain Fall Lines | Poids net (lbs) | Weight Per Additional 5ft of Lift (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitesse de levage (pi/min) | Output (Hp) | Courant nominal (A) | ||||||||||
High | Low | No Load High Speed | 200-230v | 415-460v | ||||||||
1/8 | EQS001SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 5.1 | 2.8 | 5.6 x 1 | 71 | 2.4 |
1/4 | EQS003SD | 10 | 8.2 | 33 | 5.5 | 43 | 0.67 | 5.1 | 2.8 | 5.6 x 1 | 71 | 2.4 |
1/2 | EQS005SD | 10 | 8.2 | 25 | 4.2 | 32 | 1 | 6.3 | 3.3 | 5.6 x 1 | 75 | 2.4 |
1 | EQS010SD | 10 | 8.2 | 23 | 3.8 | 30 | 2 | 10.5 | 5.5 | 7.1 x 1 | 97 | 3.85 |
Dimension
Capacité | Modèle | Headroom (C) | D | a | b | g | h | i | j | m | n | r | t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | EQP001SD | 16.3 | 505 | 264 | 183 | 28 | 81 | 61 | 19 | 76 | 84 | 38 | 23 |
1/4 | EQP003SD | 16.6 | 505 | 264 | 183 | 28 | 81 | 61 | 19 | 76 | 84 | 38 | 23 |
1/2 | EQP005SD | 16.9 | 505 | 264 | 183 | 28 | 81 | 61 | 19 | 76 | 84 | 38 | 23 |
1 | EQP010SD | 19.3 | 564 | 284 | 236 | 30 | 107 | 71 | 25 | 94 | 112 | 51 | 25.4 |
* All measurements in millimeters (mm) - except headroom (C-inches)
Caractéristiques
Capacité | Modèle | Standard Lift (ft.) | Pendant Cord Length L (ft.) | Hoist 3-Phase 60 Hz | Flange Width Adjustability *** B (in) | Load Chain Diameter (mm) x Chain Fall Lines | Poids net (lbs) | Weight Par Additional 5ft of Lift (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifting Speed (ft/mins) | Output (Hp) | Courant nominal (A) | Standard | Optional | ||||||||||
High | Low | No Load High Speed | 200-230v | 415-460v | ||||||||||
1/8 | EQP001SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 5.1 | 2.8 | 2.28 ~ 5 | 5.01 ~ 8, 8.01 ~ 12 | 5.6 x 1 | 75 | 2.4 |
1/4 | EQP003SD | 10 | 8.2 | 33 | 5.5 | 43 | 0.67 | 5.1 | 2.8 | 2.28 ~ 5 | 5.01 ~ 8, 8.01 ~ 12 | 5.6 x 1 | 75 | 2.4 |
1/2 | EQP005SD | 10 | 8.2 | 25 | 4.2 | 32 | 1 | 6.3 | 3.3 | 2.28 ~ 5 | 5.01 ~ 8, 8.01 ~ 12 | 5.6 x 1 | 79 | 2.4 |
1 | EQP010SD | 10 | 8.2 | 23 | 3.8 | 30 | 2 | 10.5 | 5.5 | 2.28 ~ 5 | 5.01 ~ 8, 8.01 ~ 12 | 7.1 x 1 | 108 | 3.85 |
Dimension
Capacité | Modèle | Headroom (C) | f | a | b | d | e | h | i | g | j | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | EQ001SD | 17.3 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 534 |
1/4 | EQ003SD | 17.3 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 534 |
1/2 | EQ005SD | 18 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 534 |
1 | EQ010SD | 20.7 | 236 | 432 | 404 | 244 | 188 | 155 | 142 | 30.5 | 183 | 597 |
* All measurements in millimeters (mm) - except headroom (C-inches)
Caractéristiques
Capacité | Modèle | Levage standard (pi) | Pendant Cord L (ft.) | Hoists 3-Phase 60 Hz | Load Chain Diameter (mm) x Chain Fall Lines | Poids net (lbs) | Weight Per Additional 5ft of Lift (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitesse de levage (pi/min) | Output (Hp) | Courant nominal (A) | ||||||||||
High | Low | No Load High Speed | 200-230v | 415-460v | ||||||||
1/8 | EQ001SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 5.1 | 2.8 | 5.6 x 1 | 71 | 2.4 |
1/4 | EQ003SD | 10 | 8.2 | 33 | 5.5 | 43 | 0.67 | 5.1 | 2.8 | 5.6 x 1 | 71 | 2.4 |
1/2 | EQ005SD | 10 | 8.2 | 25 | 4.2 | 32 | 1 | 6.3 | 3.3 | 5.6 x 1 | 75 | 2.4 |
1 | EQ010SD | 10 | 8.2 | 23 | 3.8 | 30 | 2 | 105. | 5.5 | 7.1 x 1 | 97 | 3.85 |
Dimension
Capacity (tonne) | Modèle | C (in.) | D | b' | b | d | e | e' | g | i | j | k | m | n | r | t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | EQM001SD | 16.5 | 20.3 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.1 | 3.7 | 1.1 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 |
1/4 | EQM003SD | 16.5 | 20.3 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.1 | 3.7 | 1.1 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 |
1/2 | EQM005SD | 17.3 | 20.3 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.1 | 3.7 | 1.1 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 |
1 | EQM010SD | 19.3 | 22.2 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.2 | 3.7 | 1.2 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 |
Caractéristiques
Capacity (tonnes) | Modèle | Vitesse de déplacement (pi/min) | Flange Width (in) | Rayon de braquage minimum (mm) | Motor H.P. | Poids à l'expédition (lbs) | Weight Per Additional 5ft of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
Hoist | Trolley | Standard | Extension Shaft | Hoist | Trolley | |||||
1/8 | EQM001SD | 59/6 | 80/13 | 2.28 - 6.02 | 6.02 - 12 | 800 | 0.67 | 0.54 | 139 | 2.4 |
1/4 | EQM003SD | 33/6 | 80/13 | 2.28 - 6.03 | 6.03 - 12 | 800 | 0.67 | 0.54 | 141 | 2.4 |
1/2 | EQM005SD | 25/4 | 80/13 | 2.28 - 6.04 | 6.04 - 12 | 800 | 1 | 0.54 | 146 | 2.4 |
1 | EQM010SD | 23/4 | 80/13 | 2.28 - 6.05 | 6.05 - 12 | 800 | 1.3 | 0.54 | 165 | 3.85 |