www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCW Palan pneumatique lavableGarde le propreLe palan à air de lavage de la série TCW est spécialement conçu pour les environnements où l’équipement doit être lavé régulièrement: les environnements humides, corrosifs et extérieurs ne sont pas à la hauteur de ce palan.
CONTRÔLE DES VITESSES ÉLEVÉES ET DE LA PRÉCISION
Lubrification de qualité alimentaire
CYCLE DE SERVICE ILLIMITÉ
Corps en aluminium compact non peint
Fonctionnement sans lubrification
![]() www.kito.ca | 1.888.322.KITO (5486) All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
Palans pneumatiques
TCW Palan pneumatique lavableCAPACITÉ
NORMES
OPTIONS
CORPS
LES CONTRÔLES
ENGRENAGES
SYSTÈME DE CHAÎNE
CROCHETS
OPÉRATION
FREIN
MOTEUR
DES CONDITIONS DE FONCTIONNEMENT
www.kito.ca | 1.888.322.KITO (5486) All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
Palans pneumatiques
TCW Palan pneumatique lavable
TCW Commande à corde
|
Capacity | Modèle | Maximum Speed - 90 PSI (ft/min) | Nombre de chaînes de levage | Levage max (pi) | Poids à l'expédition (lbs) | Weight per 5 ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Haut | Bas | Chaîne | PB | |||||||
w/Load | sans charge | w/Load | sans charge | |||||||
1/2 | TCW500C | 43 | 79 | 79 | 53 | 1 | 131 | --- | 44 | 3 |
1 | TCW1000C2 | 21 | 39 | 39 | 26 | 2 | 66 | --- | 58 | 6 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCW Palan pneumatique lavable
TCW Commande à corde
Support à crochet

TCW C line drawing
*For informational purposes only, contact Kito for dimensional drawing
Dimensions
Capacity | Modèle | Headroom C (in) | a (in) | b (in) | d (in) | e (in) | g (in) | h (in) | i (in) | j (in) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | TCW500C | 16.3 | 14.4 | 8.7 | 6.4 | 8.0 | 1.0 | 5.3 | 3.3 | 1.0 |
1 | TCW1000C2 | 18.0 | 14.4 | 9.0 | 6.4 | 8.0 | 1.1 | 6.3 | 2.7 | 1.9 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCW Palan pneumatique lavable
TCW Boîtier de commande
Support à crochet
Specifications
Capacity | Modèle | Maximum Speed - 90 PSI (ft/min) | Nombre de chaînes de levage | Levage max (pi) | Poids à l'expédition (lbs) | Weight per 5 ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Haut | Bas | Chaîne | PB | |||||||
w/Load | sans charge | w/Load | sans charge | |||||||
1/2 | TCW500P | 43 | 79 | 79 | 53 | 1 | 131 | 30 | 46 | 3 |
1 | TCW1000P2 | 21 | 39 | 39 | 26 | 2 | 66 | 30 | 60 | 6 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCW Palan pneumatique lavable
TCW Boîtier de commande
Support à crochet

TCW P line drawing
*For informational purposes only, contact Kito for dimensional drawing
Dimensions
Capacity | Modèle | Headroom C (in) | a (in) | b (in) | d (in) | e (in) | g (in) | h (in) | i (in) | j (in) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | TCW500P | 16.3 | 14.4 | 6.6 | 6.4 | 8.0 | 1.0 | 4.4 | 2.2 | 1.0 |
1 | TCW1000P2 | 18.0 | 14.4 | 9.0 | 6.4 | 8.0 | 1.1 | 6.3 | 2.7 | 1.9 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.